OLD DEVONPORT . UK
www.olddevonport.uk
 

©  Brian Moseley, Plymouth
Webpage created: March 23, 2020
Webpage updated: March 23, 2020

To go to the Home Page          To go to the A-Z Contents Page

RAILWAYS IN OLD DEVONPORT  |  LONDON AND SOUTH WESTERN RAILWAY COMPANY  |  SAINT BUDEAUX SUBURBAN SERVICE

TIMETABLE 1906

The following timetable is taken from a handbill: "Introduction of a Rail Motor Car Service (Third Class Only) Between Devonport & St. Budeuax in addition to the ordinary train service, and the Opening of Halts at "Albert Road", between Devonport and Ford, and "Camel's Head" and "Weston Mill", between Ford and St. Budeaux, Commencing Wednesday 26th September 1906."

From

WEEK-DAYS

DEVONPORT 6.18am 6.44am 7.38am 8.51am 9.50am 10.45am 11.20am
Albert Road Halt 6.20am 6.46am 7.40am 8.53am 9.52am 10.47am 11.22am
Ford 6.22am 6.48am 7.42am 8.55am 9.54am 10.49am 11.24am
Camel's Head Halt 6.25am 6.51am 7.45am 8.58am 9.57am 10.52am 11.27am
Weston Mill Halt 6.27am 6.53am 7.47am 9.00am 9.59am 10.54am 11.29am
SAINT BUDEAUX 6.29am 6.55am 7.40am 0.02am 10.01am 10.56am 11.31am
               

From

WEEK-DAYS

DEVONPORT 12.34pm 1.20pm 2.15pm 3.02pm 3.48pm 4.43pm 5.43pm
Albert Road Halt 12.36pm 1.22pm 2.17pm 3.04pm 3.50pm 4.45pm 5.45pm
Ford 12.38pm 1.24pm 2.19pm 3.06pm 3.52pm 4.47pm 5.47pm
Camel's Head Halt 12.41pm 1.27pm 2.22pm 3.09pm 3.55pm 4.50pm 5.50pm
Weston Mill Halt 12.43pm 1.29pm 2.24pm 3.11pm 3.57pm 4.52pm 5.52pm
SAINT BUDEAUX 12.45pm 1/31pm 2.26pm 3.13pm 3.59pm 4.54pm 5.54pm
               

From

WEEK-DAYS

DEVONPORT 6.48pm 7.45pm 8.33pm 10.30pm
Albert Road Halt 6.50pm 7.47pm 8.35pm 10.32pm
Ford 6.52pm 7.49pm 8.37pm 10.34pm
Camel's Head Halt 6.55pm 7.52pm 8.40pm 10.37pm
Weston Mill Halt 6.57pm 7.54pm 8.42pm 10.39pm
SAINT BUDEAUX 6.59pm 7.56pm 8.44pm 10.41pm
         

 

From

WEEK-DAYS

SAINT BUDEAUX 6.40am 7.45am 8.26am 9.20am 10.20am 11.22am 11.55am
Weston Mill Halt 6.42am 7.47am 8.28am 9.22am 10.22am 11.24am 11.57am
Camel's Head Halt 6.44am 7.49am 8.30am 9.24am 10.24am 11.26am 11.59am
Ford 6.47am 7.52am 8.33am 9.27am 10.27am 11.29am 12.02pm
Albert Road Halt 6.49am 7.54am 8.35am 9.29am 10.29am 11.31am 12.04pm
DEVONPORT 6.51am 7.56am 8.37am 9.31am 10.31am 11.33am 12.06pm
               

From

WEEK-DAYS

SAINT BUDEAUX 12.47pm 1.56pm 2.40pm 3.17pm 4.27pm 5.07pm 6.30pm
Weston Mill Halt 12.49pm 1.58pm 2.42pm 3.19pm 4.29pm 5.09pm 6.32pm
Camel's Head Halt 12.51pm 2pm 2.44pm 3.21pm 4.31pm 5.11pm 6.34pm
Ford 12.54pm 2.03pm 2.47pm 3.24pm 4.34pm 5.14pm 6.37pm
Albert Road Halt 12.56pm 2.05pm 2.49pm 3.26pm 4.36pm 5.16pm 6.39pm
DEVONPORT 12.58pm 2.07pm 2.51pm 3.28pm 4.38pm 5.18pm 6.41pm
               

From

WEEK-DAYS

SAINT BUDEAUX 7.20pm 8.25pm 9.45pm 11.10pm
Weston Mill Halt 7.22pm 8.27pm 9.47pm 11.12pm
Camel's Head Halt 7.24pm 8.29pm 9.49pm 11.14pm
Ford 7.27pm 8.32pm 9.52pm 11.17pm
Albert Road Halt 7.29pm 8.34pm 9.54pm 11.19pm
DEVONPORT 7.31pm 8.36pm 9.56pm 11.21pm
         

 

From

SUNDAYS

DEVONPORT 9.08am 10.43am 12.53pm 2.30pm 4.28pm 6.28pm 8.28pm 10.08pm
Albert Road Halt 9.10am 10.45am 12.55pm 2.32pm 4.30pm 6.30pm 8.30pm 10.10pm
Ford 9.12am 10.47am 12.57pm 2.34pm 4.32pm 6.32pm 8.32pm 10.12pm
Camel's Head Halt 9.15am 10.50am 1pm 2.37pm 4.35pm 6.35pm 8.35pm 10.15pm
Weston Mill Halt 9.17am 10.52am 1.02pm 2.39pm 4.37pm 6.37pm 8.37pm 10.17pm
SAINT BUDEAUX 9.19am 10.54am 1.04pm 2.41pm 4.39pm 6.39pm 8.39pm 10.19pm
                 

 

From

SUNDAYS

SAINT BUDEAUX 9.27am 11.10am 1.15pm 3pm 4.50pm 6.50pm 8.50pm 10.25pm
Weston Mill Halt 9.29am 11.12am 1.17pm 3.02pm 4.52pm 6.52pm 8.52pm 10.27pm
Camel's Head Halt 9.31am 11.14am 1.19pm 3.04pm 4.54pm 6.54pm 8.54pm 10.29pm
Ford 9.34am 11.17am 1.22pm 3.07pm 4.57pm 6.57pm 8.57pm 10.32pm
Albert Road Halt 9.36am 11.19am 1.24pm 3.09pm 4.59pm 6.59pm 8.59pm 10.34pm
DEVONPORT 9.38am 11.21am 1.26pm 3.11pm 5.01pm 7.01pm 9.01pm 10.36pm
                 

 

 

  This timetable is reproduced courtesy of Mr Bryan Gibson, of Plymstock.